Solid control series
Solid control series
Overview: The Motec LW 355 series high-speed centrifuge is mainly used for drilling mud treatment, especially for solid-phase drying in environmentally sensitive areas. The LW355 series high-speed centrifuge has a drum diameter of 355mm and a working length of 1257mm. Both the drum and the screw propeller are made of stainless steel material. The 355 series centrifuge is mainly designed for processing
- Email:Sales@machtec.cn
- Telephone:+86 22 60978800
The LW series high-speed centrifuge is mainly used for drilling mud treatment, especially for solid-phase drying in environmentally sensitive areas.
The LW series high-speed centrifuge, drum, and propeller are all made of stainless steel material. The series of centrifuges are designed to handle high flow rate slurry, with stronger power and increased inflow and outflow of slurry.
model | LW355x1257-N | LW355x1257BP-N | LW355x1422-N | LW450x1000-N | LW450x1000BP-N |
control mode | power frequency | frequency conversion | power frequency | power frequency | frequency conversion |
Drum diameter mm | 355 | 355 | 355 | 450 | 450 |
Working length of drum mm | 1257 | 1257 | 1422 | 1000 | 1000 |
Maximum speed r/min | 4000 | 4000 | 4000 | 2800 | 2800 |
Working speed r/min | 2800/3000/3200 | 0-3200 | 1900/2500/2800/3000/3200 | 1800/2000/2200 | 0-2200 |
Maximum separation factor | 3175 | 3175 | 3175 | 1972 | 1972 |
Work separation factor | 1556/1786/2032 | 0-2032 | 716/1240/1556/1786/2032 | 815/1006/1218 | 0-1218 |
Maximum processing capacity m3/h | 45 | 45 | 57 | 60 | 60 |
Main motor power KW | 30 | 30 | 37 | 45 | 45 |
Auxiliary motor power KW | 7.5 | 7.5 | 11 | 7.5 | 7.5 |
Differential speed ratio | 2.375694444 | 2.375694444 | 2.375694444 | 2.084027778 | 2.084027778 |
Dimensions mm | 3000*1500*1985 | 3000*1500*1985 | 3398*1530*1250 | 2830*1710*1950 | 2830*1710*1950 |
Weight kg | 3000 | 3500 | 3180 | 3200 | 3700 |
Note: The maximum processing capacity mentioned above is for clean water treatment, and the processing capacity may vary depending on the mud conditions. |
If you have any questions or support, please fill in the following information and we will reply to you as soon as possible!!