Solid control series
Solid control series
The pump shaft in the underwater section has sufficient rigidity to ensure stability during use; 2. There is no bearing oil seal between the impeller and the pump casing, which provides space for conveying larger particle media and has strong conveying capacity; 3. The overcurrent components are made of wear-resistant metal materials to ensure their service life.
- Email:Sales@machtec.cn
- Telephone:+86 22 60978800
1.The pump shaft in the underwater section has sufficient rigidity to ensure stability during use;
2.There is no bearing oil seal between the impeller and the pump casing, which provides space for conveying larger particle media and has strong conveying capacity;
3.The overcurrent components are made of wear-resistant metal materials to ensure their service life.
model | Flow rate m3/h | Head m | Motor PowerKW | motor speedr/min | outlet sizemm | Explosion proof grade | Weight Kg | External dimensionsmm |
MTK50YZS20-18 | 30 | 11 | 4 | 1450/1750 | DN50 | ExdII | 380 | 2630*500*710 |
MTK50YZS50-20 | 40 | 11 | 5.5 | 1450/1750 | DN50 | BT4 | 620 | 2700*500*710 |
MTK80YZS50-20 | 60 | 18 | 7.5 | 1450/1750 | DN80 | 630 | 2650*500*710 | |
MTK80YZS80-20 | 80 | 20 | 11 | 1450/1750 | DN80 | 720 | 2750*590*720 | |
MTK100YZS100-30A | 110 | 25 | 18.5 | 1450/1750 | DN100 | 840 | 2900*600*900 | |
MTK100YZS100-30 | 120 | 28 | 22 | 1450/1750 | DN100 | 880 | 2950*600*900 | |
MTK100YZS160-38B | 165 | 26 | 30 | 1450/1750 | DN100 | 1300 | 3100*760*900 | |
MTK150YZS250A-40B | 240 | 24 | 37 | 1450/1750 | DN150 | 1420 | 3150*710*1150 | |
MTK150YZS250A-40A | 270 | 30 | 45 | 1450/1750 | DN150 | 1510 | 3200*710*1150 | |
Note: The underwater depth can be customized according to customer requirements, and the above weight and external dimensions are based on the conventional underwater depth1.3mcalculation. |
If you have any questions or support, please fill in the following information and we will reply to you as soon as possible!!